This year’s event for the boys was the 32nd all-star contest, and the girls played in their 29th game, held every year since 1993, except 2020, due to the pandemic. All participants are graduated/graduating seniors chosen by their respective coaches´ associations as outstanding players from their respective states of Vermont and New Hampshire. Players from schools that do not play within the guidelines set by each state´s interscholastic athletic body are not eligible. In the past, the contests between traditional rivals Vermont and New Hampshire have produced some great competition and exciting moments.
The Games are sponsored by the Hanover (NH) Lions Club (Hanover Lions Charitable Foundation is a 501(c)(3) non-profit organization), and all net proceeds will go toward funding charities and programs the Lions support (you can view a list of past and present Hanover Lions beneficiaries, and projects and services we have been involved with, here). Several private, individual donors have graciously contributed significant donations of money or time, and several businesses have generously purchased advertising in the program to help reduce the cost of the Tournament to the players, the Hanover Lions wish to publicly thank those sponsors and advertisers. Also, the Lions would like to thank the two states´ coaches´ associations and all the volunteer helpers for their efforts in making the event possible.
2025’s games resulted in NH Girls’ and VT Boys’ victories, with scores of 22-11 and 17-13, respectively.
Photos taken by a parent who is a professtion photograher. Great action shots.
https://phototec.com/events/categories/2025-lacrosse/168623
NH Boys | 13 | NH Girls | 22 |
VT Boys | 17 | VT Girls | 11 |
2025 All Stars Box Scores Boys Game |
|||
NH Boys Team Results |
|||
PLAYER | POSITION | GOALS | ASSISTS |
RJ Proulx (21) | Attack | 4 | |
Colin Foley (9) | Defense | 3 | |
Evan Capello (5) | Attack | 3 | |
JohnPaul Torgersen (25) | Midfield | 2 | 1 |
Noah Taylor (24) | Attack | 1 | |
Brady Doldo (8) | Midfield | 1 | |
Cameron Ayotte (1) | Defense | 1 | |
GOALIE SAVES | SAVES | ||
Henry Cotter (7) | Goalie | 3 | |
Jake Lynn (15) | Goalie | 2 | |
Cole Norris (19) | Goalie | 6 | |
VT Boys Team Results |
|||
PLAYER | POSITION | GOALS | ASSISTS |
James Murphy (11) | Attack | 5 | |
Cavin Benjamin (3) | Midfield | 2 | 3 |
Noah Bruttomesso (5) | Attack | 2 | 2 |
Luke Bushey (6) | Attack | 2 | 1 |
Ethan Wideawake (22) | Midfield | 2 | |
Teighen Fils-Aime (7) | Midfield | 1 | |
Riley Rodrigue (14) | Attack | 1 | |
Noah Pekarski (12) | Attack | 1 | |
Elijah Edwards (23) | Midfield | 1 | |
Austin St Peter (17) | Midfield | 1 | |
GOALIE SAVES | SAVES | ||
Evan Andrews (1) | Goalie | 14 | |
Connor Brigham (4) | Goalie | 3 | |
2025 All Stars Box Scores Girls Game |
|||
NH Girls Team Results |
|||
PLAYER | POSITION | GOALS | ASSISTS |
Ella Gray (4) | Attack | 7 | |
Hannah Lisauskas (8) | Attack | 3 | 3 |
Sabrina Hill (6) | Attack | 3 | |
Payton Trepaney (16) | Attack | 2 | 3 |
Skyla Mace (11) | Midfield | 2 | 4 |
Olivia Keenan (7) | Midfield | 2 | 3 |
Maren Lowell (9) | Midfield | 1 | |
Sydney Westover (17) | Attack | 1 | 1 |
Kaiya Mercier (13) | Midfield | 1 | |
Kylie McKee (12) | Midfield | 1 | |
GOALIE SAVES | SAVES | ||
Drew Kantor (18) | Goalie | 12 | |
|
|||
VT Girls Team Results |
|||
PLAYER | POSITION | GOALS | ASSISTS |
Carly Strobeck (17) | Midfield | 2 | |
Bibi Frechette (7) | Attack | 2 | 1 |
Elise Smith (15) | Midfield | 2 | 2 |
Meredith Rogers (12) | Midfield | 2 | |
Addison Stratton (16) | Attack | 2 | |
Piper Morgan (11) | Attack | 1 | 2 |
Reese Holcomb (8) | Midfield | 1 | |
Lindsey Boyden (19) | Midfield | 1 | |
GOALIE SAVES | SAVES | ||
Tayton Barrett (2) | Goalie | 4 | |
Taylor Lampron (25) | Goalie | 10 | |
We Appreciate our business sponsor participation. Please support those who support us. See them here.